Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 27 Photos | $354,900 Beds: 4 | Bath: 4 | Sq Ft: 4889 | Acres: 3.90 | Built: 1987 | MLS ID: 562058 | Status: ActiveEnjoy this spacious 4 bedroom 3-1/2 bath home on this nice 4+/- acre wooded lot in town* This home h... Listing provided courtesy of RE/MAX PREMIER |
 33 Photos | $230,000 Beds: 4 | Bath: 3 | Sq Ft: 1903 | Acres: 0.25 | Built: 1996 | MLS ID: 561987 | Status: ActiveLast sold in 2007 for $292,250. Located in much sought after Andover School district. Home has ove... Listing provided courtesy of Compass Point LLC |
 15 Photos | $229,900 Beds: 5 | Bath: 3 | Sq Ft: 2807 | Acres: 0.26 | Built: 2006 | MLS ID: 559874 | Status: ActiveThis spacious 5 bedrooms home is located in the Maize USD and in walking distance to schools* Home h... Listing provided courtesy of RE/MAX PREMIER |
 20 Photos | $219,900 Beds: 5 | Bath: 3 | Sq Ft: 2370 | Acres: 0.44 | Built: 2002 | MLS ID: 559742 | Status: ActiveMake this your home for Christmas in this 5 bedroom, 3 bathroom home in the Goddard USD* Home has a ... Listing provided courtesy of RE/MAX PREMIER |
 14 Photos | $215,000 Beds: 4 | Bath: 3 | Sq Ft: 2889 | Acres: 0.23 | Built: 2004 | MLS ID: 560951 | Status: ActiveWell maintained 4 bedroom home with 3 bathrooms and fully finished basement with a side load garage.... Listing provided courtesy of RE/MAX PREMIER |
 5 Photos | $206,000 Beds: 3 | Bath: 3 | Sq Ft: 2800 | Acres: 5.00 | Built: 1972 | MLS ID: 562174 | Status: ActiveSpacious mid-century home with a brick exterior, composition roof and fenced back yard. The home sit... Listing provided courtesy of RE/MAX PREMIER |
 31 Photos | $198,000 Beds: 4 | Bath: 3 | Sq Ft: 2581 | Acres: 7.00 | Built: 1994 | MLS ID: 557064 | Status: Active**FHA $100 Down Program Available For Eligible Buyers**Great 2 story home sitting on 7 acres just so... Listing provided courtesy of Superior Realty |
 27 Photos | $192,500 Beds: 5 | Bath: 3 | Sq Ft: 2944 | Acres: 0.25 | Built: 1997 | MLS ID: 562717 | Status: ActiveThis spacious home has 1592 SF on the main floor and features 3 bedrooms and two baths in a split be... Listing provided courtesy of Kansas REO Properties, LLC |
 10 Photos | $169,900 Beds: 4 | Bath: 2 | Sq Ft: 1796 | Acres: 0.17 | Built: 1997 | MLS ID: 560572 | Status: ActiveSpacious 4 bedrooms 2 bathroom home with a 2 car detached garage and fenced back yard* The home has ... Listing provided courtesy of RE/MAX PREMIER |
 17 Photos | $159,900 Beds: 3 | Bath: 2 | Sq Ft: 1226 | Acres: 0.24 | Built: 2007 | MLS ID: 562635 | Status: ActiveWell maintained 3 bedrooms, 2 bathroom home with full basement and 2 car attached garage* The home h... Listing provided courtesy of RE/MAX PREMIER |
 4 Photos | $144,900 Beds: 3 | Bath: 2 | Sq Ft: 1144 | Acres: 0.12 | Built: 1967 | MLS ID: 562549 | Status: ActiveDon't let the initial pics fool you. This is a work in progress. There is a long list of things that... Listing provided courtesy of Nikkel and Associates |
 9 Photos | $139,900 Beds: 3 | Bath: 2 | Sq Ft: 1648 | Acres: 0.17 | Built: 1985 | MLS ID: 561935 | Status: ActiveNew to West Wichita, Bank owned home on Jamesburg Addition. Overall condition is good, interior cou... Listing provided courtesy of Keller Williams Signature Partners |
 29 Photos | $134,000 Beds: 3 | Bath: 2 | Sq Ft: 1854 | Acres: 0.35 | Built: 1967 | MLS ID: 562620 | Status: Active**FHA $100 Down Program Available For Eligible Buyers** Great full brick home in Clearwater!!! Home ... Listing provided courtesy of Superior Realty |
 5 Photos | $134,000 Beds: 3 | Bath: 2 | Sq Ft: 2967 | Acres: 0.22 | Built: 1974 | MLS ID: 561401 | Status: ActiveSpacious 3 bedroom 2 bathroom home on corner lot with loads of potential* This property is close to ... Listing provided courtesy of RE/MAX PREMIER |
 16 Photos | $134,000 Beds: 4 | Bath: 2 | Sq Ft: 2287 | Acres: 1.90 | Built: 1978 | MLS ID: 561357 | Status: ActiveThis is all the best of country living with city perks. This home sits on 2 open acres with 3 main f... Listing provided courtesy of Nikkel and Associates |
 2 Photos | $125,000 Beds: 2 | Bath: 2 | Sq Ft: 2270 | Acres: 0.99 | Built: 165 | MLS ID: 561644 | Status: ActiveCountry living with the perks of being close to town! This mostly brick home has it all with a beaut... Listing provided courtesy of Nikkel and Associates |
 | $125,000 Beds: 4 | Bath: 3 | Sq Ft: 2189 | Acres: 1.70 | Built: 1979 | MLS ID: 561983 | Status: Active** This property may qualify for Seller Financing (Vendee). ** Due condition this property may not q... Listing provided courtesy of R J Foster & Assoc, LLC |
 18 Photos | $124,000 Beds: 3 | Bath: 3 | Sq Ft: 1572 | Acres: 0.17 | Built: 1992 | MLS ID: 560653 | Status: ActiveThis is a great buy! Live in the Derby school district close to a park and amenities* This three bed... Listing provided courtesy of RE/MAX PREMIER |
 25 Photos | $116,500 Beds: 3 | Bath: 3 | Sq Ft: 1794 | Acres: 0.17 | Built: 1974 | MLS ID: 561825 | Status: ActiveThis ranch home features two bedrooms and two full baths on the main floor, large family room with W... Listing provided courtesy of Kansas REO Properties, LLC |
 12 Photos | $112,100 Beds: 2 | Bath: 3 | Sq Ft: 1944 | Built: 1973 | MLS ID: 558291 | Status: ActiveEnjoy the view from all levels over looking the 5th fairway* Both upper and lower level decks are gr... Listing provided courtesy of RE/MAX PREMIER |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
KSSCKMLS is current as of 2/20/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.